Share Rates
Account Type | APR | APY | Notes |
---|---|---|---|
Share (Savings) | 0.05% | 0.050% | Over $5.01 |
Christmas Club | 0.50% | 0.50% | Maximum $5,000.00 |
Vacation Club | 0.50% | 0.50% | Maximum $5,000.00 |
Share Draft (Checking) | .00% | .00% |
Share Certificates (CDs)
Term | APR | APY |
---|---|---|
90 Day | 3.50% | 3.50% |
6 Month | 3.50% | 3.50% |
12 Month | 3.55% | 3.55% |
24 Month | 3.60% | 3.60% |
36 Month | 3.60% | 3.60% |
48 Month | 3.65% | 3.65% |
60 Month | 3.70% | 3.70% |
Share Certificate Rates may change without prior notice.